Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

Intel NUC BOXNUC8I3BEH4 PC/workstation barebone i3-8109U 3 GHz UCFF Black BGA 1528
SKU
DTI-NUC8I3BEH4
Special Price
$359.00
Regular Price
$449.00
In stock
Intel Core i3-8109U (4MB Cache, 3.00GHz), DDR4-SDRAM, HDD/SSD, Intel Iris Plus Graphics 655, LAN, WLAN, Bluetooth
- Free Pick Up From 4 Convenient Locations
- Fast Delivery Australia-wide
- Price Match Available*
- 7 Day Return Policy*
- Business since 1996
*Subject to our terms and conditions
Intel BOXNUC8I3BEH4, NUC. Processor family: 8th gen Intel® Core™ i3, Processor model: i3-8109U, Processor frequency: 3 GHz. Memory slots type: SO-DIMM, Maximum internal memory: 32 GB, Supported memory clock speeds: 2400 MHz. Supported storage drive types: HDD,SSD, Storage drive sizes supported: 2.5,M.2, Compatible memory cards: MicroSDXC. Graphics adapter family: Intel, Graphics adapter: Iris Plus Graphics 655, Maximum graphics adapter memory: 32768 MB. Wi-Fi standards: 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n), Copper ethernet cabling technology: 1000BASE-T
Manufacturer | Intel |
---|---|
VPN | BOXNUC8I3BEH4 |
GTIN | 735858384155 |
Cubic Weight | 2.0000 |
CPU Manufacturer | Intel |
Built-in processor | Yes |
Processor family | 8th gen Intel® Core™ i3 |
Processor model | i3-8109U |
Processor frequency | 3 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor lithography | 14 nm |
Processor boost frequency | 3.6 GHz |
L3 cache | 4 MB |
Thermal Design Power (TDP) | 28 W |
Memory slots type | SO-DIMM |
Number of memory slots | 2 |
Number of DIMM slots | 2 |
Removable memory card slot | microSDXC with UHS-I support |
Memory voltage | 1.2 V |
Memory channels | Dual |
Maximum internal memory | 32 GB |
Supported memory clock speeds | 2400 MHz |
Supported memory types | DDR4-SDRAM |
Memory bandwidth (max) | 38.4 GB/s |
ECC | No |
Supported storage drive types | HDD,SSD |
Storage drive sizes supported | 2.5,M.2 |
Number of storage drives supported | 2 |
RAID levels | 0,1 |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
On-board graphics adapter | Yes |
Graphics adapter family | Intel |
Graphics adapter | Iris Plus Graphics 655 |
Maximum graphics adapter memory | 32768 MB |
Number of displays supported | 3 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Copper ethernet cabling technology | 1000BASE-T |
Bluetooth version | 5.0 |
Bluetooth | Yes |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Internal USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
Combo headphone/mic port | Yes |
USB ports quantity | 6 |
Thunderbolt 3 ports quantity | 1 |
M.2 card slot (storage) | 22x42/80 |
Number of SATA III connectors | 2 |
Ethernet LAN (RJ-45) ports quantity | 1 |
Thunderbolt ports quantity | 1 |
Consumer infrared headers | Yes |
Graphics output | HDMI 2.0a; USB-C (DP1.2) |
DC-in jack | Yes |
PCI Express slots version | 3.0 |
PCI Express x4 slots | 1 |
Number of M.2 (M) slots | 1 |
Chassis type | UCFF |
Colour of product | Black |
Cooling type | Active |
LED indicators | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | Mini PC barebone |
Market positioning | Business |
Status | Launched |
ARK ID | 126150 |
Product family | Intel NUC |
Product series | Intel NUC kit |
Product codename | Bean Canyon |
Safety | IEC 60950-1, UL 60950-1, EN 60950-1, CAN/CSA-C22.2 No. 60950-1 |
Certification | CISPR 32, FCC, ICES, EN, ETSI EN, AS/NZS, VCCI, KN, CNS, RoHS, WEEE |
Motherboard form factor | UCFF |
Processor socket | BGA 1528 |
Number of processors supported | 1 |
Compatible processor series | Intel® Core™ i3 |
BIOS type | EEPROM |
BIOS memory size | 64 Mbit |
System management BIOS (SMBIOS) version | 2.5 |
Trusted Platform Module (TPM) | No |
Audio output channels | 7.1 channels |
Consumer infrared Rx sensor | Yes |
Supported RAID configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
Compatible operating systems | Windows 10, 64-bit* |
Harmonized System (HS) code | 8471500150 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Secure Key | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel Clear Video Technology | Yes |
Intel® Optane™ Memory Ready | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Idle States | Yes |
Intel Visual BIOS | Yes |
Intel Express BIOS update | Yes |
Thermal Monitoring Technologies | Yes |
Intel® vPro™ Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Rapid Storage Technology | Yes |
Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Embedded options available | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel TSX-NI | No |
Intel® vPro™ Platform Eligibility | No |
Power supply type | External AC adapter |
Power supply | 90 W |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |
Power cord included | Yes |
Processor included | Intel® Core™ i3-8109U Processor (4M Cache, up to 3.60 GHz) |
DC input voltage | 12-19 DC |
Number of SATA connectors | 2 |
Sign In
Create New Account