Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

TP-Link Archer VR600v AC1600 Wireless Dual Band VoIP VDSL/ADSL Modem Router
SKU
RTTL-VR600V
$199.00
In stock
TP-LINK Archer AC1600, Dual-band (2.4 GHz / 5 GHz), Wi-Fi 5 (802.11ac), 1600 Mbit/s, 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n), 1300 Mbit/s, 300 Mbit/s
- Free Pick Up From 4 Convenient Locations
- Fast Delivery Australia-wide
- Price Match Available*
- 7 Day Return Policy*
- Business since 1996
*Subject to our terms and conditions
TP-LINK Archer AC1600. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 1600 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Networking standards: IEEE 802.3,IEEE 802.3ab,IEEE 802.3u, Ethernet LAN data rates: 10,100,1000 Mbit/s. Security algorithms: 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2, NAT functionality: NAT firewall. VoIP protocols: SIP (RFC3261) ITU-T G.711MuLaw / G.711ALaw / G.726_32 / G.729a / b / G.722, Supported network protocols: IPv4, IPv6. Product type: Tabletop router, Product colour: Black,Silver
Manufacturer | TP-Link |
---|---|
VPN | Archer VR600V |
GTIN | 06935364081980 |
Cubic Weight | 1.5500 |
Ethernet WAN | Yes |
DSL WAN | Yes |
SIM card slot | Yes |
3G/4G USB modem compatibility | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 1600 Mbit/s |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
WLAN data transfer rate (first band) | 1300 Mbit/s |
WLAN data transfer rate (second band) | 300 Mbit/s |
Ethernet LAN (RJ-45) ports quantity | 4 |
USB port | Yes |
USB 2.0 ports quantity | 2 |
RJ-11 ports quantity | 3 |
Memory card slot(s) | No |
DC-in jack | Yes |
ADSL | Yes |
ADSL2 | Yes |
ADSL2+ | Yes |
VDSL | Yes |
3G | Yes |
4G | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
Port forwarding | Yes |
VPN tunnels quantity | 10 |
VPN support | PPTP, L2TP, IPSec Passthrough |
DHCP client | Yes |
DHCP server | Yes |
Universal Plug and Play (UPnP) | Yes |
VoIP protocols | SIP (RFC3261) ITU-T G.711MuLaw / G.711ALaw / G.726_32 / G.729a / b / G.722 |
Supported network protocols | IPv4, IPv6 |
Antenna type | External |
Antenna gain level (max) | 23 dBi |
Antennas quantity | 3 |
Detachable antenna(s) | Yes |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
WPS push button | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2 |
Firewall | Yes |
Guest access | Yes |
Filtering | Yes |
MAC address filtering | Yes |
IP address filtering | Yes |
DMZ support | Yes |
Network address translation (NAT) | Yes |
NAT functionality | NAT firewall |
Product type | Tabletop router |
Colour of product | Black,Silver |
Indication light | Yes |
On/off switch | Yes |
Power source type | AC,PoE |
Output voltage | 12 V |
Output current | 2.5 A |
Power over Ethernet (PoE) | Yes |
Width | 215.8 mm |
Height | 38.5 mm |
Depth | 163.8 mm |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
AC adapter included | Yes |
Quick start guide | Yes |
Plug and Play | Yes |
Sign In
Create New Account