Description
- Boost Your Wi-Fi — The Archer C3150 runs at combined speeds of up to 3150Mbps across its 2.4GHz and 5GHz bands
- Larger Data Streams — Broadcom® NitroQAM™(1024-QAM) technology with 4-Stream lets the Archer C3150 transmit 25% more data
- Multiple Reliable Connections — MU-MIMO(Multi-User MIMO) technology allows the router to run several devices at the same time to achieve speeds up to 4X faster than standard AC routers
- Smoother Performance — Smart Connect technology assigns each of your devices to the best available Wi-Fi band
- Powerful Processing — A 1.4GHz dual-core processor ensures simultaneous browsing, streaming, and gaming without delay
HARDWARE FEATURES | |
---|---|
Compatibility | NBN - Fibre to the Premises (FTTP) NBN - Fibre to the Home (FTTH) For further information on NBN connections please visit: http://www.nbnco.com.au/learn-about-the-nbn/network-technology.html |
Interface | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
Button | WPS Button, Reset Button, Wireless On/Off Button, LED On/Off Button, Power On/Off Button |
External Power Supply | 12V/5A |
Dimensions ( W x D x H ) | 10.4×7.8×1.5 in. (263.8×197.8×37.3mm) |
Antenna | 4 Detachable Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 2167Mbps at 5GHz, 1000Mbps at 2.4GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps: -91dBm 11a 54Mbps: -72dBm 11n HT20: -70dBm 11n HT40: -69dBm 11ac HT20: -60dBm 11ac HT40: -61dBm 11ac HT80: -56dBm 2.4GHz: 11g 54Mbps: -73dBm 11n HT20: -72dBm 11n HT40: -69dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
Quality of Service | |
Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5GHz) FCC: <30dBm |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) /Bigpond |
Management | Access Control, Local Management, Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
VPN | |
Access Control | Parental Control, Local Man |