Description
Enhanced Power Loss Data Protection Enhanced Power Loss Data Protection prepares the SSD for unexpected system power loss by minimizing data in transition in temporary buffers, and uses on-board power-loss protection capacitance to provide enough energy for the SSD firmware to move data from the transfer buffer and other temporary buffers to the NAND, thus protecting system and user data. Hardware Encryption Hardware encryption is data encryption done at the drive level. This is used to ensure that the data stored on the drive is secured from unwanted intrusion. End-to-End Data Protection End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back. Temperature Monitoring and Logging Temperature Monitoring and Logging uses an internal temperature sensor to monitor and log airflow and device internal temperature. The logged results can be accessed using the SMART command.
Performance | |
---|---|
Interface | Serial ATA III |
Component for | Server/workstation |
SSD capacity | 480 GB |
Read speed | 550 MB/s |
Write speed | 500 MB/s |
NVMe | No |
Memory type | TLC 3D NAND |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 85000 IOPS |
Random write (4KB) | 48000 IOPS |
Random read (100% span) | 85000 IOPS |
Random write (100% span) | 48000 IOPS |
Security algorithms | 256-bit AES |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
End-to-End Data Protection | Yes |
Mean time between failures (MTBF) | 2000000 h |
Design | |
SSD form factor | M.2 |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
SSD capacity | 480 GB |
Read speed | 550 MB/s |
Write speed | 500 MB/s |
NVMe | No |
Memory type | TLC 3D NAND |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 85000 IOPS |
Random write (4KB) | 48000 IOPS |
Random read (100% span) | 85000 IOPS |
Random write (100% span) | 48000 IOPS |
Security algorithms | 256-bit AES |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
SSD temperature monitoring | Yes |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
End-to-End Data Protection | Yes |
Mean time between failures (MTBF) | 2000000 h |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G162706 |
Power | |
Power consumption (write) | 3 W |
Power consumption (read) | 3 W |
Power consumption (idle) | 0.9 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Maximum operating temperature | 70 °C |
Technical details | |
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G162706 |
Processor family | Intel SSD D3 |
Status | Launched |
SSD shock | 1000G,0.5ms |
SSD endurance rating | 4.1 PBW |
Sequential writing speed | 500 MB/s |
Sequential reading | 550 MB/s |
Launch date | Q3'21 |
Weight & dimensions | |
Width | 80 mm |
Height | 22 mm |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Other features | |
Processor family | Intel SSD D3 |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Internal memory type | SATA 3.0 6Gb/S |
Power consumption (active) | 3 W |
Status | Launched |
SSD shock | 1000G,0.5ms |
SSD endurance rating | 4.1 PBW |
Sequential writing speed | 500 MB/s |
Sequential reading | 550 MB/s |
Launch date | Q3'21 |