Description
Miscellaneous
Platform Supported | PC |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.28 mm |
Response Time | 1 ms MPRT |
Features | GamePlus |
Security Lock | |
Extreme Low Motion Blur (ELMB) | |
Shadow Boost | |
Game Mode | |
Flicker-free | |
Display Widget | |
Low Blue Light | |
GameVisual | |
Anti-glare | |
Trace Free Technology | |
GameFast Input | |
Viewable Screen Size | 62.2 cm (24.5") |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 195 kHz to 195 kHz - DisplayPort |
30 kHz to 162 kHz - HDMI | |
Curved Screen | No |
Adjustable Stand Height | Yes |
Vertical Frequency | 48 Hz to 120 Hz - HDMI |
48 Hz to 165 Hz - DisplayPort | |
Screen Size Class | 635 mm |
Stand Adjustments | Swivel |
Pivot | |
Tilt | |
Height |
Audio
Speakers | Yes |
Number of Speakers | 2 |
Interfaces/Ports
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Video
Brightness | 300 cd/m² - Typical |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync |
General Information
Product Type | Gaming LCD Monitor |
Manufacturer Part Number | VG259QR |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | VG259QR |
Product Name | VG259QR Widescreen Gaming LCD Monitor |
Brand Name | TUF |
Physical Characteristics
Weight (Approximate) | 2.90 kg |
Colour | Black |
Height | 329 mm |
Width | 563 mm |
Depth | 51 mm |
Weight with Stand (Approximate) | 5.10 kg |
Height with Stand | 487 mm |
Width with Stand | 563 mm |
Depth with Stand | 211 mm |