Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

ASUS ROG Swift PG248Q 24inch FHD 180Hz Gaming Monitor
SKU
LCD-ASPG248Q
Special Price
$599.00
Regular Price
$649.00
In stock
60.96 cm (24") Full HD 1920 x 1080, 350 cd/㎡, 1ms, 16.7M, 65 W, 100 - 240 V, 50/60 Hz, Kensington lock
- Free Pick Up From 4 Convenient Locations
- Fast Delivery Australia-wide
- Price Match Available*
- 7 Day Return Policy*
- Business since 1996
*Subject to our terms and conditions
ASUS PG248Q. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, 3D, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting, Height adjustment. Product colour: Black
Manufacturer | Asus |
---|---|
VPN | PG248Q |
GTIN | 889349414002 |
VPN (C2C DO NOT USE - PLEASE CHANGE) | PG248Q |
Cubic Weight | 25.0000 |
Panel type | TN |
Native aspect ratio | 16:9 |
3D | Yes |
Response time | 1 ms |
Panel type | TN |
Display brightness (typical) | 350 cd/m² |
Display technology | LED |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 61 cm (24") |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Display number of colours | 16.78 million colors |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Native aspect ratio | 16:9 |
Screen shape | Flat |
HD type | Full HD |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Colour of product | Black |
Market positioning | Gaming |
Colour of product | Black |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
NVIDIA G-SYNC | Yes |
NVIDIA 3D Vision 2 | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
DVI port | No |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
VESA mounting interfaces | 100 x 100 mm |
VESA mounting | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 12 cm |
Pivot | Yes |
Swivelling | Yes |
Pivot angle | 0 - 90° |
Swivel angle range | -60 - 60° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Power consumption (typical) | 65 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Width | 561.6 mm |
Depth | 70 mm |
Height | 329.7 mm |
Weight | 6.6 kg |
Width (with stand) | 561.6 mm |
Depth (with stand) | 237.9 mm |
Height (with stand) | 538.2 mm |
Package width | 735 mm |
Package depth | 280 mm |
Package height | 415 mm |
Package weight | 9.5 kg |
Sign In
Create New Account