Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more

AOC Basic-line E2470SWH LED display 59.9 cm (23.6Inch) 1920 x 1080 pixels Full HD LCD Flat Matt Black E2470SWH
SKU
LCD-AO-E2470SWH
$155.00
In stock
24″ Full HD monitor with HDMI connectivity
- Free Pick Up From 4 Convenient Locations
- Fast Delivery Australia-wide
- Price Match Available*
- 7 Day Return Policy*
- Business since 1996
*Subject to our terms and conditions
AOC Basic-line E2470SWH. Display diagonal: 59.9 cm (23.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in speaker(s). VESA mounting. Energy Star certified, Product colour: Black
Fast performance, brilliant viewing
This wall mountable Full HD monitor comes with digital HDMI as well as analogue VGA input options. Its low energy consumption can be further reduced using clever software features.
The 23.6-inch AOC e2470Swh display was designed with speed in mind. The ultra-fast 1ms response time makes it perfect for passionate gamers, as well as anyone who uses graphics, animation and film editing applications. Simply connect your AV sources via the modelâs D-Sub, DVIÂ or HDMI ports and enjoy flawless picture quality. The built-in 2 watt speaks offer rich, clear sound for movies, music or video calls. Furthermore, AOC fits out all of its monitors with clever software and presets to further save energyand enhance the overall user experience. Let the e2470Swh stun you today.
Fast performance, brilliant viewing
This wall mountable Full HD monitor comes with digital HDMI as well as analogue VGA input options. Its low energy consumption can be further reduced using clever software features.
The 23.6-inch AOC e2470Swh display was designed with speed in mind. The ultra-fast 1ms response time makes it perfect for passionate gamers, as well as anyone who uses graphics, animation and film editing applications. Simply connect your AV sources via the modelâs D-Sub, DVIÂ or HDMI ports and enjoy flawless picture quality. The built-in 2 watt speaks offer rich, clear sound for movies, music or video calls. Furthermore, AOC fits out all of its monitors with clever software and presets to further save energyand enhance the overall user experience. Let the e2470Swh stun you today.
Manufacturer | AOC |
---|---|
VPN | E2470SWH |
GTIN | 4717385941373 |
Cubic Weight | 25.0000 |
Panel type | TN |
Native aspect ratio | 16:9 |
Viewable size, vertical | 29.3 cm |
Viewable size, horizontal | 52.1 cm |
Response time | 1 ms |
Display sRGB | No |
Panel type | TN |
Pixel frequency | 165 MHz |
Display brightness (peak) | 250 cd/m² |
Display brightness (typical) | 250 cd/m² |
Maximum refresh rate | 60 Hz |
Pixel pitch | 0.2715 x 0.2715 mm |
Display technology | LCD |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 59.9 cm (23.6") |
Display diagonal (metric) | 59.9 cm |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Display number of colours | 16.78 million colors |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1400 x 900,640 x 480 (VGA),1024 x 768 (XGA),720 x 400,1280 x 960,1680 x 1050 (WSXGA+),1280 x 1024 (SXGA),1920 x 1080 (HD 1080),800 x 600 (SVGA),832 x 624 |
Native aspect ratio | 16:9 |
Contrast ratio (dynamic) | 100000000:1 |
Display surface | Matt |
Screen shape | Flat |
HD type | Full HD |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Backlight type | W-LED |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
TV tuner integrated | No |
Market positioning | Home |
Energy Star certified | Yes |
EPEAT compliance | Silver |
Colour of product | Black |
Front bezel colour | Black |
Feet colour | Black |
Heavy metals free | Hg (mercury),Pb (lead) |
Mean time between failures (MTBF) | 50000 h |
RoHS compliance | Yes |
Certification | TCO'7, TÜV GS, TÜV Bauart, CE, FCC, GOST, ISO 9241-307 |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
HDCP | Yes |
Headphone out | Yes |
Built-in USB hub | No |
Wi-Fi | No |
Ethernet LAN | No |
Headphone out | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Bluetooth | No |
VESA mounting interfaces | 100 x 100 mm |
VESA mounting | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
On/off switch | Yes |
Pivot | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Number of OSD languages | 16 |
Plug and Play | Yes |
Energy efficiency class | B |
Annual energy consumption | 40 kWh |
Power consumption (typical) | 18.5 W |
Power consumption (standby) | 0.37 W |
Power consumption (off) | 0.19 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Non-operating altitude | 3658 - 12192 m |
Operating altitude | 0 - 3658 m |
Width | 551.4 mm |
Depth | 78.2 mm |
Height | 396.9 mm |
Weight | 3.58 kg |
Width (with stand) | 551.4 mm |
Depth (with stand) | 221 mm |
Height (with stand) | 400.4 mm |
Weight (with stand) | 3.58 kg |
Stand included | Yes |
Cables included | AC,Audio (3.5mm),HDMI,VGA |
Power cable length | 1.2 m |
Audio cable length | 1.5 m |
HDMI cable length | 1.5 m |
VGA cable length | 1.2 m |
Manual | Yes |
Package width | 620 mm |
Package depth | 127 mm |
Package height | 435 mm |
Package weight | 5.21 kg |
Package type | Box |
Active display area (W x H) | 293.22 x 521.28 mm |
Display | LED |
Sign In
Create New Account